Mycond OXA-FK covers three jobs that normally need three separate systems: supply ventilation, heating and cooling. Heating reaches 115 kW, cooling 83 kW, air flow 10 100 m³/h — and the lower section drops down for service, so nobody has to work at roof level.

The outdoor air damper is controlled automatically: in winter it holds the minimum rate the standard requires, in mild weather it opens fully so the hall is ventilated without spending energy on heating or cooling. The lowerable service section solves the other chronic problem of high-bay buildings — filter changes stop being a scaffolding job.

| Model | OXA-FK-I | OXA-FK-II |
| Fan speed, rpm | 0~900 | 0~860 |
| Supply air, m³/h | 0~6900 | 0~10 100 |
| Voltage, V | 380±5% | 380±5% |
| Electric power, kW | 0~0.85 | 0~1.80 |
| Installation height, m | 4~13 | 4~21 |
| Control mode | Stepless VAV regulation | |
| Noise, dB | <60 | <60 |
| Water, °C | Model | Q, kW (10 °C) | Q, kW (15 °C) | Q, kW (20 °C) |
| 90/70 | OXA-FK-I | 70 | 64 | 58 |
| 80/60 | OXA-FK-I | 61 | 54 | 49 |
| 70/50 | OXA-FK-I | 50 | 44 | 38 |
| 90/70 | OXA-FK-II | 115 | 110 | 100 |
| 80/60 | OXA-FK-II | 112 | 102 | 93 |
| 70/50 | OXA-FK-II | 107 | 95 | 84 |
| tₐₗ, °C | rh, % | Model | Q, kW | Condensate, l/h |
| 26 | 50 | OXA-FK-I | 28 | 7.5 |
| 28 | 70 | OXA-FK-I | 52 | 40.9 |
| 26 | 50 | OXA-FK-II | 46 | 15.4 |
| 28 | 70 | OXA-FK-II | 83 | 65.3 |
tₐₗ — inlet air temperature, rh — relative humidity. Maximum working pressure 800 kPa, maximum supply air temperature 60 °C.
| Dimension, mm | OXA-FK-I | OXA-FK-II |
| A | 900 | 1100 |
| B | 1590 | 1897 |
| C | 735 | 920 |
| D | 1230 | 1442 |
| H | 765 | 935 |
| M (internal thread) | DN40 | DN50 |
| N (external thread, condensate) | DN25 | DN32 |
| Weight, kg | 183 | 266 |
| Water volume, l | 5.8 | 9.8 |
DWG drawings are available on request.

Sports hall: units are fixed to the trusses and the air is spread below the roof, away from the court.
We size and lay out OXA systems for industrial, logistics and sports facilities across Europe — send the building geometry, the loads and the air change requirement, and you get a layout with a quotation.
The OXA-FD heats only. The OXA-FK adds chilled water cooling with a droplet eliminator and condensate drain.
Anything from 0 to 100% — the damper position follows the air quality setpoint and the outdoor conditions.
The lower section is lowerable, so the filter and the coil are reached without a lift or scaffolding.
Yes — the OXA-FK-II is rated for 4–21 m at up to 10 100 m³/h.