Mycond OXA-HK holds the entire indoor climate of a hall: heating up to 144 kW, cooling up to 104 kW and 20 kg/h of mist humidification, with air flow up to 10 100 m³/h.

In winter the unit heats from the boiler circuit and keeps the humidity that would otherwise fall to 15–20%. In summer the same machine runs on chilled water. Instead of three systems there is one casing under the roof, one control system and one service contract.
High-pressure humidification also works in cooling mode, which matters for plants where humidity is specified all year: textiles, printing, tobacco, electronics.

| Model | OXA-HK-I | OXA-HK-II |
| Fan speed, rpm | 0~900 | 0~860 |
| Air flow, m³/h | 0~6900 | 0~10 100 |
| Voltage, V | 380±5% | 380±5% |
| Electric power, kW | 0~0.85 | 0~1.80 |
| Installation height, m | 4~15 | 4~23 |
| Humidification | High pressure misting nozzles | |
| Spray flow, kg/h | 20 | 20 |
| Noise, dB | <60 | <60 |
| Water, °C | Model | Q, kW (10 °C) | Q, kW (15 °C) | Q, kW (20 °C) |
| 80/60 | OXA-HK-I | 76 | 68 | 61 |
| 70/50 | OXA-HK-I | 62 | 55 | 48 |
| 90/70 | OXA-HK-II | 144 | 138 | 125 |
| 70/50 | OXA-HK-II | 134 | 119 | 105 |
| tₐₗ, °C | rh, % | Model | Q, kW |
| 24 | 50 | OXA-HK-I | 24 |
| 28 | 70 | OXA-HK-I | 65 |
| 24 | 50 | OXA-HK-II | 38 |
| 28 | 70 | OXA-HK-II | 104 |
| Dimension, mm | OXA-HK-I | OXA-HK-II |
| A | 900 | 1100 |
| B | 1250 | 1440 |
| C | 735 | 920 |
| J | 660 | 789 |
| K | 890 | 1032 |
| L | 1050 | 1292 |
| M (internal thread) | DN40 | DN50 |
| N (external thread, condensate) | DN25 | DN32 |
| Weight, kg | 154 | 237 |
| Water volume, l | 10.0 | 13.2 |
DWG drawings are available on request.

Beverage bottling hall: the unit holds temperature and humidity above the line without blocking access to the equipment.
We size and lay out OXA systems for industrial facilities across Europe, including the moisture balance — send the process data and you get a layout with a quotation.
Same heating and cooling unit, plus a built-in high-pressure humidification system rated at 20 kg/h.
Yes — distilled or low-mineral water and a high-pressure pump station for the nozzles.
From 4 to 23 m depending on the size; supply angle and speed are matched to the height.
Yes, in cooling mode — a DN25 or DN32 male-threaded condensate connection.