Ventilation
A wide range of cooling and heating capacities allows them to be used for spaces of any size. And the elegant stylish design of decoration panel will suit any interior.
Wireless remote control
Specifications | Units | MCFK-03T2 | MCFK-04T2 | MCFK-05T2 | MCFK-06T2 |
Air flow rate, H/M/L |
m3/h |
510/440/360 | 680/580/480 | 850/730/600 | 1020/765/510 |
Total cooling capacity, H/M/L | kW | 3,3/2,8/2,4 | 3,9/3,4/2,8 | 4,5/3,6/3,1 | 5,4/4,6/3,5 |
Heating capacity, H/M/L | kW | 4,8/4,2/3,7 | 5,8/5,1/4,5 | 6,8/5,9/5,2 | 8,1/6,9/5,3 |
Operating current | A | 0,23 | 0,27 | 0,31 | 0,41 |
Noise level | dB(A) | 39 | 42 | 44 | 44 |
Water flow rate | kg/h | 620 | 700 | 940 | 1150 |
Pressure drop in the heat exchanger | kPa | 26 | 27 | 29 | 31 |
Fan/motor type | Centrifugal fan / Collector electric motor | ||||
Insulation | Class B | Class B | Class B | Class B | |
Power supply | 220-230 V / 1 phase / 50 or 60 Hz | ||||
Motor power consumption | W | 55 | 62 | 75 | 90 |
Heat exchanger | Copper pipes with aluminium fins, 2 rows | ||||
Max. operating pressure | MPa | 1,6 | 1,6 | 1,6 | 1,6 |
Inlet/outlet water pipe | mm | DN20, 3/4” | DN20, 3/4” | DN20, 3/4” | DN20, 3/4” |
Condensate pipe | mm | DN20, 3/4” | DN20, 3/4” | DN20, 3/4” | DN20, 3/4” |
Unit dimensions | mm | 570x570x260 | 570x570x260 | 570x570x260 | 835x835x240 |
Panel dimensions | mm | 650x650x55 | 650x650x55 | 650x650x55 | 950x950x55 |
Packed unit dimensions | mm | 650x650x290 | 650x650x290 | 650x650x290 | 910x910x310 |
Packed panel dimensions | mm | 710x710x80 | 710x710x80 | 710x710x80 | 1000x1000x100 |
Net weight, unit | kg | 18 | 18 | 18 | 24 |
Net weight, panel | kg | 3 | 3 | 3 | 5 |
Packed unit weight | kg | 20,3 | 20,3 | 20,3 | 28 |
Packed panel weight | kg | 5 | 5 | 5 | 7 |
Specifications | Units | MCFK-08T2 | MCFK-10T2 | MCFK-12T2 | MCFK-14T2 |
Air flow rate, H/M/L |
m3/h |
1360/1020/680 | 1700/1275/850 | 2040/1530/1020 | 2380/1785/1190 |
Total cooling capacity, H/M/L | kW | 7,2/6,2/4,7 | 9,1/7,7/5,9 | 10,8/9,2/7,1 | 12,6/10,7/8,2 |
Heating capacity, H/M/L | kW | 10,8/9,2/7,0 | 13,5/11,5/8,8 | 16,2/13,8/10,5 | 18,9/16,1/12,3 |
Operating current | A | 0,59 | 0,67 | 0,84 | 0,98 |
Noise level | dB(A) | 45 | 48 | 50 | 51 |
Water flow rate | kg/h | 1400 | 1680 | 1820 | 2245 |
Pressure drop in the heat exchanger | kPa | 34 | 36 | 39 | 42 |
Fan/motor type | Centrifugal fan / Collector electric motor | ||||
Insulation | Class B | Class B | Class B | Class B | |
Power supply | 220-230 V / 1 phase / 50 or 60 Hz | ||||
Motor power consumption | W | 131 | 145 | 186 | 225 |
Heat exchanger | Copper pipes with aluminium fins, 2 rows | ||||
Max. operating pressure | MPa | 1,6 | 1,6 | 1,6 | 1,6 |
Inlet/outlet water pipe | mm | DN20, 3/4” | DN20, 3/4” | DN20, 3/4” | DN20, 3/4” |
Condensate pipe | mm | DN20, 3/4” | DN20, 3/4” | DN20, 3/4” | DN20, 3/4” |
Unit dimensions | mm | 835x835x240 | 835x835x280 | 835x835x280 | 835x835x280 |
Panel dimensions | mm | 950x950x55 | 950x950x55 | 950x950x55 | 950x950x55 |
Packed unit dimensions | mm | 910x910x310 | 910x910x350 | 910x910x350 | 910x910x350 |
Packed panel dimensions | mm | 1000x1000x100 | 1000x1000x100 | 1000x1000x100 | 1000x1000x100 |
Net weight, unit | kg | 25,5 | 26,5 | 28 | 28 |
Net weight, panel | kg | 5 | 5 | 5 | 5 |
Packed unit weight | kg | 29 | 31 | 32,5 | 32,5 |
Packed panel weight | kg | 7 | 7 | 7 | 7 |
Rated test conditions:
Cooling: inlet air temperature +27 °C DB / +19.5 °C WB, inlet water temperature +7 °C, outlet water temperature +12 °C.
Heating: inlet air temperature +21 °C, inlet water temperature +60 °C, the same water flow rate as in the cooling mode.
Sound pressure level has been measured in a sound insulated room, with a reference point at 1.5 m below the vertical axis of the unit.
Legend:
1 – Decorative panel with a filter
2 – Air flow adjustment panel
3 – Drainage pan
4 – Heat exchanger
5 – Control box
6 – Heater insulation material
7 – Main body
8 – Pipe fixture
9 – Fan motor
10 – Drainage pump
11 – Fan
* The components may vary depending on the model. This schematic drawing refers to models MCFK 10/12/14.