Ventilation
The fan coil unit is ultra-thin in design. For comparison, its casing together with the glass is only 122 mm thick, saving more space for installation. In addition, its simple and neat appearance will easily fit into the style of your room.
The fan coil units will effectively complement a heating system employing a heat pump. The equipment does not require high water temperature to heat the house, thus saving your costs.
Available when the purchase of a Mycond remote control with WiFi
Vertical unit
Vertical units
Technical data
2 pipe system
Specifications | Units | Speed | MC-SGL-200T2 | MC-SGL-400T2 | MC-SGL-600T2 | MC-SGL-800T2 |
Air flow rate | Supermax | 240 | 370 | 495 | 600 | |
Max (*) | 170 | 305 | 430 | 520 | ||
m^3/h | Med (*) | 110 | 220 | 330 | 430 | |
Min (*) | 75 | 150 | 230 | 300 | ||
Total cooling capacity | Supermax | 0.7 | 1.37 | 1.9 | 2.62 | |
Max | 0.58 | 1.10 | 1.67 | 2.39 | ||
kW | Med | 0.43 | 0.81 | 1.20 | 1.60 | |
Min | 0.38 | 0.70 | 0.90 | 1.18 | ||
Sensible capacity | Supermax | 0.65 | 1.09 | 1.67 | 2.46 | |
Max | 0.52 | 0.85 | 1.45 | 2.15 | ||
kW | Med | 0.33 | 0.72 | 0.90 | 1.30 | |
Min | 0.30 | 0.55 | 0.58 | 1.00 | ||
Heating capacity | Supermax | 1.0 | 1.9 | 2.62 | 3.58 | |
Max | 0.84 | 1.62 | 2.41 | 3.30 | ||
kW | Med | 0.73 | 1.14 | 1.90 | 2.20 | |
Min | 0.55 | 0.96 | 1.53 | 1.70 | ||
V/H/Ph | 230 V – 50 Hz - 1Ph | |||||
Motor input | Supermax | 20 | 22 | 24 | 27 | |
Max | 12 | 13 | 14 | 17 | ||
W | Med | 5 | 6 | 7 | 10 | |
Min | 3 | 4 | 5 | 8 | ||
Water flow rate | Supermax | 130 | 200 | 310 | 435 | |
Max | 100 | 189 | 287 | 410 | ||
l/h | Med | 74 | 139 | 206 | 275 | |
Min | 65 | 120 | 154 | 202 | ||
Pressure drop | Supermax | 2.3 | 8.2 | 4.2 | 12.3 | |
Max | 1.8 | 7.0 | 2.5 | 10.0 | ||
kPa | Med | 1.4 | 5.8 | 2.3 | 8.1 | |
Min | 1.2 | 4.1 | 1.9 | 6.5 | ||
Coil connection | 1/2” GF | 1/2” GF | 1/2” GF | 1/2” GF | ||
Water content | L | 0,16 | 0,30 | 0,43 | 0,56 | |
Sound power | Supermax | 55.0 | 56.0 | 57.1 | 58.3 | |
Max | 51.3 | 52.2 | 52.4 | 53.3 | ||
dB(A) | Med | 44.6 | 45.5 | 46.6 | 48.6 | |
Min | 37.5 | 38.6 | 40.5 | 38.7 | ||
Sound pressure | Supermax | 38.0 | 39.0 | 40.1 | 41.3 | |
Max | 34.3 | 35.2 | 35.4 | 36.3 | ||
dB(A) | Med | 27.6 | 28.5 | 29.6 | 31.6 | |
Min | 20.5 | 21.6 | 23.5 | 21.7 |
COOLING MODE
Room:27° C – 47% R.H. Water temp. (in/out):7/12°C
HEATING MODE
Room:20° C. Water temp. in:50.
(*) Declared values are relative to standard settings at 1500, 900 and 600 RPM. It is always possible to change the air flow, changing dip switch setting in the PCB.
Specifications | Units | MC-SGL-200T2 | MC-SGL-400T2 | MC-SGL-600T2 | MC-SGL-800T2 |
A | mm | 681 | 873 | 1065 | 1257 |
Net weight | kg | 11 | 13 | 16 | 18 |
Gross weight | kg | 13 | 16 | 20 | 23 |