

The optimized heat exchanger is designed to maximize performance, heat transfer, and overall efficiency
The filter can be easily removed and cleaned.

| Model | MIDT-48X1EV2AD(F) | MIDT-72X1EV2AD(F) | MIDT-96X1EV2AD(F) | |
| Capacity | ||||
| Cooling | kW | 14.00 | 22.60 | 28.00 |
| Heating | kW | 10 | 20 | 24.5 |
| Electrical Parameters | ||||
| Power supply | Ph/V/Hz | 1/220-230/50(60) | 1/220-230/50(60) | /220-230/50(60) |
| Ventilation | ||||
| Air flow (H/M/L) | m³ /h | 1900/1600/1460/1200 | 2800/2300/1800/1500 | 3200/2800/2400/2000 |
| Sound pressure (H/M/L) | dB(A) | 48/46/44/42 | 48/46/44/42 | 49/47/45/42 |
| Sound power (H/M/L) | dB(A) | 61/59/57/55 | 61/59/57/55 | 62/60/58/55 |
| Installation – Dimensions | ||||
| Net dimensions (WxDxH) | mm | 1500x700x248 | 1333x748x495 | 1333x748x495 |
| Dimensions of the device in the package (WxDxH) | mm | 1698x857x305 | 1558x896x668 | 1558x896x668 |
| Net/gross weight | Kg | 45.4/52.6 | 88/110 | 88/110 |
| Ø Liquid pipe | mm (inch) | 9.52 (3/8) | 12.70 (1/2) | 12.70 (1/2) |
| Ø Gas pipe | mm (inch) | 15.88 (5/8) | 22.22 (7/8) | 22.22 (7/8) |
| Static pressure (Standard/Max.) | Pa | 100/200 | 100/350 | 100/350 |
The data in this catalogue is purely indicative as the data may vary. Please be advised to check the accuracy of the data with the supplier before purchasing products.