

The optimized heat exchanger is designed to maximize performance, heat transfer, and overall efficiency
The filter can be easily removed and cleaned.


PCB Box cover at a 45 Degree angle easy for wiring and maintenance.
| Specifications | Units | MIDT-72X1EV2AD(F) | MIDT-96X1EV2AD(F) |
| Capacity | |||
| Cooling | kW | 22.60 | 28.00 |
| Heating | kW | 25.2 | 31.5 |
| Electrical Parameters | |||
| Power supply | Ph/V/Hz | 1/220-230/50(60) | 1/220-230/50(60) |
| Ventilation | |||
| Air flow (H/M/L) | m3/h | 4000/3600/3200/2700 | 4500/4100/3700/3300 |
| Sound pressure (H/M/L) | dB(A) | 53/50/48/46 | 54/501/49/47 |
| Sound power (H/M/L) | dB(A) | 67/64/62/60 | 68/65/63/61 |
| Installation – Dimensions | |||
| Net dimensions (WxDxH) | mm | 1333x748x495 | 1333x748x495 |
| Packaged unit dimensions (WxDxH) | mm | 1558x896x668 | 1558x896x668 |
| Net/gross weight | Kg | 88/100 | 88/110 |
| Ø Liquid pipe | mm (inch) |
12.70 (1/2) | 12.70 (1/2) |
| Ø Gas pipe | mm (inch) |
22.22 (7/8) | 22.22 (7/8) |
| Static pressure (Standard/Max.) | Pa | 300 | 300 |
The data contained in this catalog is indicative and subject to change. Please verify the accuracy of the data with the supplier before purchasing the product.