Fresh air supply through the recuperator for heat recovery mode or direct for bypass mode.
* Available as an option
In summer, the heat recovery system saves electric power on air conditioning by returning part of the outdoor heat back outside.
In winter, part of the indoor heat is returned into the room, providing considerable savings on space and air heating.
The data are given for reference. Much depends on the indoor air humidity, outdoor humidity, heat insulation of the room, heat insulation and length of the air ducts, etc.
Specifications | Units | MV1500I-W | MV2000I-W | MV2500I-W | MV3000I-W | |
Air flow rate | high | m3/h | 1500 | 2000 | 2500 | 3000 |
medium | m3/h | 1500 | 2000 | 2500 | 3000 | |
low | m3/h | 1000 | 1200 | 2000 | 2500 | |
External pressure
|
high medium |
Pa Pa |
163 135 |
176 132 |
200 170 |
210 180 |
low | Pa | 84 | 1110 | 140 | 150 | |
Enthalpy efficiency, cooling |
high medium |
% % |
66 66 |
62 62 |
61 61 |
60 60 |
low | % | 69 | 65 | 64 | 63 | |
Enthalpy efficiency, heating |
high medium |
% % |
70 70 |
71 71 |
70 70 |
69 69 |
low | % | 74 | 73 | 72 | 71 | |
Heat transfer efficiency |
high medium |
% % |
71 71 |
71 71 |
70 70 |
70 70 |
low | % | 74 | 74 | 73 | 73 | |
Noise level
|
high medium |
dB(A) dB(A) |
51 49 |
53 51 |
55 52 |
57 54 |
low | dB(A) | 46 | 49 | 50 | 51 | |
Voltage | V | 220-240 V / 1Ph / 50 Hz | ||||
Power consumption | W | 485/740/785 | 650/980/1020 | 940/1250/1300 | 1400/1870/1950 | |
Operating current | A | 2.3/3.6/3.8 | 3.0/4.6/4.8 | 4.5/6.0/6.3 | 6.5/8.7/9.0 | |
Input Power | W | 485/740/785 | 650/980/1020 | 940/1250/1300 | 1400/1870/1950 | |
Power cable | mm2 | 3х1,5 | 3х2,5 | |||
Control cable | mm2 | 2×0.5 | ||||
Control, standard | Yes (7-day clock) | |||||
Control (BMS), Modbus | Yes | |||||
Fan type | АC fan motor | |||||
Fan speed (supply air) | 3-speed fan control | |||||
Fan speed (exhaust air) | 3-speed fan control | |||||
Bypass | Yes (automatic within an adjustable range) | |||||
Defrosting | Yes (automatic within an adjustable range) | |||||
CO2 control | Additional sensor (on/off control within an adjustable range) | |||||
Fault alarm output contacts | Yes | |||||
Fire shutdown | Yes | |||||
Weight | kg | 110 | 112 | 130 | 142 | |
Dimensions | high | mm | 1250 | 1250 | 1524 | 1624 |
medium | mm | 1200 | 1200 | 1400 | 1500 | |
law | mm | 520 | 520 | 580 | 650 | |
Connection duct diameter | mm | 380х230-400х320 | 350х273-500х350 | 398х285-500х350 |
Ventilation units MV200I-W – MV600I-W
Model | A | B | C | E | F | G | I | K | M | N | EA | RA | QA | SA |
MV200I-W | 580 | 666 | 100 | 725 | 510 | 19 | 290 | 20 | 264 | Ø144 | 150 | 150 | 150 | 150 |
MV400I-W | 804 | 744 | 100 | 675 | 862 | 19 | 480 | 111 | 270 | Ø144 | 150 | 150 | 150 | 150 |
MV600I-W | 904 | 824 | 107 | 754 | 960 | 19 | 500 | 111 | 270 | Ø194 | 200 | 200 | 200 | 200 |
All measurements are in millimetres.
Ventilation units MV900I-W – MV1100I-W
Model | L | L1 | W | W1 | H | H1 | N | C | D | E | F | G | EA | RA | QA | SA |
MV900I-W | 1126 | 1056 | 834 | 891 | 388 | 169 | Ø242 | 86 | 157 | 152 | 436 | 21 | 250 | 250 | 250 | 250 |
MV1100I-W | 1129 | 1060 | 1216 | 1273 | 388 | 171 | Ø242 | 86 | 147 | 152 | 621 | 21 | 250 | 250 | 250 | 205 |
All measurements are in millimetres.
Ventilation units MV1500I-W – MV3000I-W
Model | A | B | E | F | G | I | J | K | V | V1 | V2 | W | W1 | W2 | S | S1 | S2 | U | U1 | U2 | M | N |
MV1500I-W | 1250 | 1200 | 1300 | 1170 | 520 | 600 | 338.5 | 300 | 230 | 255 | 280 | 308 | 333 | 358 | 320 | 345 | 370 | 400 | 425 | 450 | 10 | 12 |
MV2000I-W | 1250 | 1200 | 1300 | 1170 | 520 | 600 | 338.5 | 300 | 230 | 255 | 280 | 308 | 333 | 358 | 320 | 345 | 370 | 400 | 425 | 450 | 10 | 12 |
MV2500I-W | 1524 | 1400 | 1574 | 1370 | 580 | 700 | 334 | 335 | 273 | 298 | 323 | 350 | 375 | 400 | 350 | 375 | 400 | 500 | 525 | 550 | 10 | 12 |
MV3000I-W | 1624 | 1500 | 1674 | 1470 | 650 | 750 | 400 | 405 | 285 | 310 | 335 | 373 | 398 | 423 | 350 | 375 | 400 | 500 | 525 | 550 | 10 | 12 |
All measurements are in millimetres.
Ventilation units MV200I-W / Ventilation units MV400I-W
Ventilation units MV600I-W / Ventilation units MV900I-W
Ventilation units MV1100I-W / Ventilation units MV1500I-W
Ventilation units MV2000I-W / Ventilation units MV2500I-W
Performance parameters
Ventilation units MV3000I-W