Expansion to 16 modules allows flexibility and energy optimization, and the compact housing guarantees quality and reliability.
Air-source heating
High reliability:
Eco-friendly:
Easy to use:
Fully inverter:
EVI (Enhanced Vapour Injection):
Comfort:
| Specifications | Units | MCU050YHP | MCU075YHP |
| Heating capacity range | kW | 17,56~50 | 20.24~91.59 |
| Heating (A7/W35) | |||
| Heating capacity | kW | 50,00 | 90 |
| Capacity | kW | 12,35 | 21.5 |
| COP | W/W | 4,05 | 4.18 |
| Heating (A7/W55) | |||
| Heating capacity | kW | 50,00 | 91.6 |
| Capacity | kW | 17,50 | 29.4 |
| COP | W/W | 2,86 | 3.12 |
| Cooling (A35/W7) | |||
| Cooling capacity | kW | 32,00 | 64,5 |
| Capacity | kW | 13,30 | 21,98 |
| EER | W/W | 2,41 | 2,93 |
| Low-temperature mode (W35) | A++ | A+++ | |
| Medium-temperature mode (W55) | A++ | A+++ | |
| SCOP (35°C) | 3,8 | 4.86 | |
| SCOP (55°C) | 3,32 | 3.87 | |
| Rated water flow | m3/h | 8,60 | 12.9 |
| Fan | |||
| Compressor | DC inverter | DC inverter | |
| Freon | R290 | R290 | |
| Sound pressure level | dB(A) | 60 | 65 |
| Rated voltage /Frequency | V/F/Hz | 400/3N~/50 | 380~415/3/50 |
| Maximum input power | kW | 19,84 | 45.84 |
| Maximum input current | А | 30,30 | 70.6 |
| Dimensions L/W/H | mm | 1155/990/1880 | 2200/1100/2190 |
| Weight | kg | 500 | 770 |
Notes:
1. Cooling capacity and electrical power consumption in cooling mode refer to rated water flow rate, outlet water temperature of 7 °C and ambient temperature of 35 °C.
2. Heating capacity and electrical power consumption in heating mode refer to rated water flow rate, water outlet temperature of 45 °C and ambient temperature of 7 °CDB.
MCU050YHT
