Compact suspended air handling units are designed for installation in ceiling spaces.
MINI-PLEAT FILTERS
Highly absorbent compact filters with a large filtration area.
Supply - EU 7 class
Exhaust - EU 5 class
Data of the base air handling unit
Size of the air handling unit | Capacity nominal |
Capacity range |
Height | Width | Height connection duct |
Width connection duct |
Units | m3/h | m3/h | mm | mm | mm | mm |
MVS005s | 500 | 150 - 650 | 400 | 790 | 318 | 315 |
MVS010s | 1000 | 300 - 1100 | 400 | 1150 | 318 | 515 |
MVS015s | 1500 | 450 - 1650 | 400 | 1550 | 318 | 715 |
MVS020s | 2000 | 600 - 2200 | 490 | 1610 | 408 | 743 |
MVS030s | 3000 | 900 - 3300 | 490 | 2160 | 408 | 1018 |
Section lengths
Panel size | Base panel | F | H | C | HC |
Additional air treatment functions | |||||
(mm) | (mm) | (mm) | (mm) | (mm) | |
MVS005s | 1230 | 200 | 200 - 460 | 370 - 460 | 460 - 920 |
MVS010s | 1500 | 200 | 200 - 460 | 370 - 460 | 460 - 920 |
MVS015s | 1500 | 200 | 200 - 460 | 370 - 460 | 460 - 920 |
MVS020s | 1828 | 200 | 200 - 460 | 370 - 460 | 460 - 920 |
MVS030s | 1828 | 200 | 200 - 460 | 370 - 460 | 460 - 920 |
Elements for connection to ducts
Dimensions WxH (mm) | MVS005s | MVS010s | MVS015s | MVS020s | MVS030s |
Flexible connection | 305 x 288 | 485 x 288 | 685 x 288 | 730 x 375 | 1005 x 375 |
Air damper | 305 x 288 | 485 x 288 | 685 x 288 | 730 x 375 | 1005 x 375 |
Rectangular duct reduction | 330 x 310/300 x 300 | 510 x 310/400 x 350 | 710 x 310/400 x 350 | 740 x 400/500 x 400 | 1015 x 400/800 x 400 |
Circular duct reduction | 330 x 310/ 355 | 510 x 310/355 | 710 x 310/355 | 740 x 400/450 | 1015 x 400/450 |