Ventilation system BreezMe FC series | MyCond - HVAC systems

Ventilation system BreezMe FC series

Mycond BreezMe FC units in the standing version are energy-saving devices equipped with a rotary regenerator or a hexagonal counterflow recuperator, EC motors in a fan wall configuration, Mini-Pleat filters and built-in Plug&Play automation.
Air flow rate: 840 ... 16500 m3/godz
Ventilation system BreezMe FC series


Mini-pleat filters

Highly absorbent compact filters with a large filtration surface area.
Supply - EU class 7
Exhaust - EU class 5


Casing

Panels filled with mineral wool, closed with sheet metal on both sides.
Casing parameter according to EN 1886: T2, TB3, L1, D1, F9.


Energy recovery

High-efficiency counter-current hexagonal heat exchanger with by-pass.
Recovery efficiency of up to 90%.


Automation

Multifunctional automation integrated into the air handling unit - configured and ready for operation.


EC motors

High-efficiency quiet fan with EC motor of IE4 class

Base air handling unit data

Size of the air handling unit Capacity
nominal
Capacity range
 
Height Width Height
connection
duct
Width
connection
duct
Units m3/h m3/h mm mm mm mm
MVS021c 2100 840 - 2310 991 967 345 860
MVS030c 3000 900 - 3300 1255 967 480 860
MVS040c 4000 1200 - 4400 1255 1174 480 1065
MVS055c 5500 1650 - 6050 1525 1345 615 1235
MVS075c 7500 2250 - 8250 1765 1486 735 1380
MVS0100c 10000 3000 - 11000 1965 1666 835 1560
MVS0120c 12000 3600 - 13200 2039 1897 870 1790
MVS0150c 15000 4500 - 16500 2241 2091 970 1985

Base panel lengths

Panel size            
Units mm mm mm mm mm mm
MVS021c 1240 1080 1080 2 230 2 230 2 500
MVS030c 1240 1080 1080 2 230 2 230 2 500
MVS040c 1240 1080 1080 2 230 2 230 2 500
MVS055c 1240 1080 1080 2 290 2 290 2 560
MVS075c 1240 1080 1080 2 530 2 530 2 800
MVS0100c 1300 1300 1080 2 570 2 570 2 800
MVS0120c 1300 1300 1080 2 670 2 670 2 900
MVS0150c 1300 1300 1080 2 730 2 730 2 940

Lengths of additional sections

Panel size F H C HC S
Units mm mm mm mm mm
MVS021c 310 310 - 710 370 - 710 710 1080
MVS030c 310 310 - 710 370 - 710 710 1080
MVS040c 310 310 - 710 370 - 710 710 1080
MVS055c 310 310 - 630 450 - 790 790 1080
MVS075c 310 310 - 630 450 - 790 790 1080
MVS0100c 310 310 - 630 890 890 1080
MVS0120c 310 310 - 630 890 890 1080
MVS0150c 310 310 - 630 920 920 1080

Panel size

Wielkość centrali