Ventilation
MBA-G series pool dehumidifiers absorbs clammy air and transfer it to warm and dry air, Mycond MBA-G dehumidifier can easily tackle problem that cause condensation and furniture corrosion. Moreover, it is a perfect partner of Mycond ventilation system and also capable of working independently on different residential occasions.
The dehumidifier is improved with warm and comfortable air
outlet. To realize that, the unit is equipped with a hot water coil
heater which can connect your own heat source, such as a
heat pump.
Due to a new noise-reduce improvement and DC fan motor adopted for air circulating, the unit works silently at 44-46 dB(A) and the sound is even lower than a moderate rainfall.
The heat exchanger has a golden epoxy coating that has excellent anti-corrosion properties and improves hydrophobicity, which ensures a long service life.
Specifications | Units | MBA05G | MBA07G | MBA10G |
Rated capacity* | l/h | 2.2 | 3.5 | 4.5 |
Daily moisture removal | l | 53 | 84 | 108 |
Air flow rate | m3/h | 450 | 600 | 750 |
Noise level | dB(A) | 44 | 44 | 46 |
Rated voltage/frequency | 220-240 VAC / 50 Hz | 220-240 VAC / 50 Hz | 220-240 VAC / 50 Hz | |
Rated power consumption | kW | 0,89 | 1,09 | 1,95 |
Rated operating current | A | 4,0 | 5.0 | 8,8 |
Max. power consumption | 1,89 | 2,09 | 2,7 | |
Max. operating current | 9 | 10 | 12 | |
Relative humidity | % RH | 40-90 | 40-90 | 40-90 |
Operating temperature | °C | 10-32 | 10-32 | 10-32 |
Dimensions (LxWxH) | mm | 1343х248х790 | 1543х248х790 | 1743х248х790 |
Net weight | kg | See the rating plate / packing label | ||
Refrigerant | R32 | |||
Condensate tube diameter | mm | 7 | 7 | 7 |
*The capacity is based on the following condition: 30° ambient temperature, 80% relative humidity.